Usage Statistics for www.moonshinespout.eu

Summary Period: December 2022
Generated 01-Jan-2023 03:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 7467
Total Files 5343
Total Pages 4876
Total Visits 2088
Total KBytes 194077
Total Unique Sites 1565
Total Unique URLs 243
Total Unique Referrers 260
Total Unique User Agents 173
. Avg Max
Hits per Hour 10 524
Hits per Day 240 666
Files per Day 172 588
Pages per Day 157 572
Sites per Day 50 170
Visits per Day 67 109
KBytes per Day 6261 26071
Hits by Response Code
Code 200 - OK 71.55% 5343
Code 301 - Moved Permanently 1.23% 92
Code 302 - Found 9.11% 680
Code 303 - See Other 0.51% 38
Code 304 - Not Modified 2.79% 208
Code 404 - Not Found 14.45% 1079
Code 500 - Internal Server Error 0.36% 27

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 190 2.54% 132 2.47% 107 2.19% 63 3.02% 109 6.96% 4921 2.54%
2 194 2.60% 148 2.77% 155 3.18% 45 2.16% 56 3.58% 6201 3.19%
3 129 1.73% 88 1.65% 88 1.80% 55 2.63% 60 3.83% 3648 1.88%
4 204 2.73% 129 2.41% 139 2.85% 78 3.74% 108 6.90% 4925 2.54%
5 354 4.74% 243 4.55% 302 6.19% 90 4.31% 94 6.01% 10386 5.35%
6 294 3.94% 244 4.57% 149 3.06% 71 3.40% 157 10.03% 6248 3.22%
7 270 3.62% 199 3.72% 136 2.79% 105 5.03% 158 10.10% 4677 2.41%
8 666 8.92% 586 10.97% 555 11.38% 68 3.26% 117 7.48% 26071 13.43%
9 205 2.75% 87 1.63% 120 2.46% 64 3.07% 79 5.05% 3662 1.89%
10 267 3.58% 152 2.84% 155 3.18% 98 4.69% 143 9.14% 6095 3.14%
11 264 3.54% 145 2.71% 158 3.24% 83 3.98% 127 8.12% 4865 2.51%
12 212 2.84% 100 1.87% 98 2.01% 58 2.78% 104 6.65% 3177 1.64%
13 181 2.42% 94 1.76% 118 2.42% 61 2.92% 90 5.75% 3298 1.70%
14 144 1.93% 105 1.97% 60 1.23% 47 2.25% 100 6.39% 3491 1.80%
15 147 1.97% 99 1.85% 77 1.58% 48 2.30% 96 6.13% 3107 1.60%
16 298 3.99% 224 4.19% 140 2.87% 81 3.88% 170 10.86% 7780 4.01%
17 230 3.08% 182 3.41% 150 3.08% 49 2.35% 103 6.58% 6998 3.61%
18 222 2.97% 144 2.70% 121 2.48% 80 3.83% 132 8.43% 5029 2.59%
19 349 4.67% 255 4.77% 240 4.92% 78 3.74% 129 8.24% 9521 4.91%
20 199 2.67% 127 2.38% 87 1.78% 62 2.97% 118 7.54% 3408 1.76%
21 152 2.04% 108 2.02% 82 1.68% 55 2.63% 107 6.84% 3190 1.64%
22 268 3.59% 185 3.46% 131 2.69% 109 5.22% 165 10.54% 6230 3.21%
23 145 1.94% 119 2.23% 91 1.87% 78 3.74% 116 7.41% 4369 2.25%
24 98 1.31% 71 1.33% 59 1.21% 43 2.06% 57 3.64% 2736 1.41%
25 116 1.55% 70 1.31% 94 1.93% 60 2.87% 74 4.73% 2731 1.41%
26 613 8.21% 588 11.01% 572 11.73% 47 2.25% 61 3.90% 25277 13.02%
27 164 2.20% 127 2.38% 109 2.24% 50 2.39% 96 6.13% 4190 2.16%
28 178 2.38% 60 1.12% 146 2.99% 60 2.87% 77 4.92% 2341 1.21%
29 257 3.44% 204 3.82% 119 2.44% 87 4.17% 97 6.20% 4463 2.30%
30 237 3.17% 205 3.84% 179 3.67% 54 2.59% 95 6.07% 7236 3.73%
31 220 2.95% 123 2.30% 139 2.85% 64 3.07% 122 7.80% 3805 1.96%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 378 5.06% 8 262 4.90% 6 189 3.88% 224 6934 3.57%
1 9 295 3.95% 6 214 4.01% 5 179 3.67% 291 9027 4.65%
2 11 355 4.75% 8 248 4.64% 7 238 4.88% 262 8124 4.19%
3 10 328 4.39% 5 175 3.28% 6 209 4.29% 179 5545 2.86%
4 11 351 4.70% 5 174 3.26% 6 201 4.12% 180 5573 2.87%
5 7 241 3.23% 4 154 2.88% 4 154 3.16% 188 5815 3.00%
6 7 247 3.31% 4 149 2.79% 4 147 3.01% 152 4705 2.42%
7 6 205 2.75% 3 118 2.21% 4 144 2.95% 162 5031 2.59%
8 7 226 3.03% 5 171 3.20% 3 95 1.95% 199 6175 3.18%
9 11 366 4.90% 9 292 5.47% 9 290 5.95% 394 12217 6.29%
10 6 209 2.80% 4 143 2.68% 4 127 2.60% 170 5260 2.71%
11 8 252 3.37% 6 199 3.72% 3 120 2.46% 189 5857 3.02%
12 12 395 5.29% 9 304 5.69% 8 271 5.56% 360 11166 5.75%
13 19 592 7.93% 17 538 10.07% 17 527 10.81% 733 22736 11.71%
14 7 244 3.27% 5 174 3.26% 5 159 3.26% 232 7187 3.70%
15 9 307 4.11% 7 224 4.19% 5 170 3.49% 222 6884 3.55%
16 6 212 2.84% 4 154 2.88% 3 98 2.01% 184 5718 2.95%
17 8 268 3.59% 5 160 2.99% 5 177 3.63% 176 5461 2.81%
18 7 247 3.31% 6 191 3.57% 3 119 2.44% 195 6056 3.12%
19 4 148 1.98% 2 86 1.61% 3 94 1.93% 109 3389 1.75%
20 5 170 2.28% 2 86 1.61% 3 99 2.03% 98 3052 1.57%
21 12 373 5.00% 8 264 4.94% 7 244 5.00% 320 9909 5.11%
22 11 360 4.82% 7 239 4.47% 6 195 4.00% 210 6523 3.36%
23 22 698 9.35% 20 624 11.68% 20 630 12.92% 830 25733 13.26%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 2707 36.25% 133843 68.96% /shop/
2 395 5.29% 610 0.31% /
3 91 1.22% 113 0.06% /vmfilesscheisse/
4 82 1.10% 57 0.03% /vmfilesscheisse/keys/
5 74 0.99% 66 0.03% /vmfilesscheisse/vendor/
6 74 0.99% 53 0.03% /vmfilesscheisse/vendor/resized/
7 71 0.95% 50 0.03% /vmfilesscheisse/invoices/
8 40 0.54% 609 0.31% /shop/components/com_virtuemart/assets/js/fancybox/jquery.fancybox-1.3.4.pack.js
9 37 0.50% 1 0.00% /shop/components/com_virtuemart/assets/js/jquery.noconflict.js
10 35 0.47% 307 0.16% /shop/components/com_virtuemart/assets/css/jquery.fancybox-1.3.4.css
11 35 0.47% 109 0.06% /shop/media/editors/arkeditor/css/squeezebox.css
12 34 0.46% 307 0.16% /shop/components/com_virtuemart/assets/css/vm-ltr-common.css
13 34 0.46% 35 0.02% /shop/components/com_virtuemart/assets/js/jquery.ui.autocomplete.html.js
14 34 0.46% 5443 2.80% /shop/templates/protostar/css/template.css
15 33 0.44% 120 0.06% /shop/media/editors/arkeditor/js/jquery.easing.min.js
16 32 0.43% 903 0.47% /shop/components/com_virtuemart/assets/css/vm-ltr-site.css
17 32 0.43% 722 0.37% /shop/components/com_virtuemart/assets/js/chosen.jquery.min.js
18 32 0.43% 301 0.16% /shop/components/com_virtuemart/assets/js/vmprices.js
19 32 0.43% 303 0.16% /shop/images/virtuemart/product/quadpower.jpg
20 32 0.43% 910 0.47% /shop/media/jui/js/bootstrap.min.js
21 32 0.43% 314 0.16% /shop/media/jui/js/jquery-migrate.min.js
22 31 0.42% 397 0.20% /shop/components/com_virtuemart/assets/css/chosen.css
23 31 0.42% 260 0.13% /shop/components/com_virtuemart/assets/js/dynupdate.js
24 31 0.42% 7027 3.62% /shop/components/com_virtuemart/assets/js/jquery-ui.min.js
25 31 0.42% 239 0.12% /shop/components/com_virtuemart/assets/js/vmsite.js
26 31 0.42% 321 0.17% /shop/media/editors/arkeditor/js/squeezebox.min.js
27 31 0.42% 1 0.00% /shop/media/jui/js/jquery-noconflict.js
28 31 0.42% 2956 1.52% /shop/media/jui/js/jquery.min.js
29 31 0.42% 831 0.43% /shop/media/plg_social2s/css/font-awesome.min.css
30 31 0.42% 62 0.03% /shop/templates/protostar/js/template.js

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 2707 36.25% 133843 68.96% /shop/
2 31 0.42% 7027 3.62% /shop/components/com_virtuemart/assets/js/jquery-ui.min.js
3 34 0.46% 5443 2.80% /shop/templates/protostar/css/template.css
4 31 0.42% 2956 1.52% /shop/media/jui/js/jquery.min.js
5 28 0.37% 2604 1.34% /shop/images/logo-rand-weiss.png
6 3 0.04% 1948 1.00% /shop/images/virus_1.jpg
7 16 0.21% 1559 0.80% /stats/usage_202105.html
8 11 0.15% 1067 0.55% /stats/usage_202211.html
9 18 0.24% 997 0.51% /stats/usage_202112.html
10 18 0.24% 994 0.51% /shop/piwik/

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2707 36.25% 1298 68.42% /shop/
2 395 5.29% 288 15.18% /
3 91 1.22% 28 1.48% /vmfilesscheisse/
4 82 1.10% 25 1.32% /vmfilesscheisse/keys/
5 74 0.99% 22 1.16% /vmfilesscheisse/vendor/resized/
6 71 0.95% 21 1.11% /vmfilesscheisse/invoices/
7 74 0.99% 21 1.11% /vmfilesscheisse/vendor/
8 23 0.31% 10 0.53% /stats/
9 16 0.21% 10 0.53% /stats/usage_202101.html
10 18 0.24% 9 0.47% /shop/piwik/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2707 36.25% 1324 66.50% /shop/
2 395 5.29% 273 13.71% /
3 91 1.22% 46 2.31% /vmfilesscheisse/
4 82 1.10% 41 2.06% /vmfilesscheisse/keys/
5 74 0.99% 41 2.06% /vmfilesscheisse/vendor/resized/
6 74 0.99% 35 1.76% /vmfilesscheisse/vendor/
7 71 0.95% 30 1.51% /vmfilesscheisse/invoices/
8 23 0.31% 15 0.75% /stats/
9 18 0.24% 11 0.55% /shop/piwik/
10 17 0.23% 11 0.55% /stats/usage_201912.html

Top 30 of 260 Total Referrers
# Hits Referrer
1 5107 68.39% - (Direct Request)
2 139 1.86% www.google.com
3 75 1.00% http://www.google.com/
4 45 0.60% http://moonshinespout.eu
5 14 0.19% binance.com
6 11 0.15% http://moonshinespout.eu/wp-login.php
7 10 0.13% http://moonshinespout.eu/
8 10 0.13% http://moonshinespout.eu/favicon.ico
9 5 0.07% http://moonshinespout.eu/_ignition/health-check/
10 5 0.07% http://moonshinespout.eu/public/_ignition/health-check/
11 5 0.07% http://moonshinespout.eu/wp-includes/wlwmanifest.xml
12 4 0.05% http://moonshinespout.eu/ads.txt
13 4 0.05% https://www.bing.com
14 3 0.04% http://81.19.145.60:80/
15 2 0.03% http://moonshinespout.eu/backup
16 2 0.03% http://moonshinespout.eu/bc
17 2 0.03% http://moonshinespout.eu/bk
18 2 0.03% http://moonshinespout.eu/home
19 2 0.03% http://moonshinespout.eu/humans.txt
20 2 0.03% http://moonshinespout.eu/main
21 2 0.03% http://moonshinespout.eu/new
22 2 0.03% http://moonshinespout.eu/old
23 2 0.03% http://moonshinespout.eu/robots.txt
24 2 0.03% http://moonshinespout.eu/wordpress
25 2 0.03% http://moonshinespout.eu/wp
26 2 0.03% https://google.com/
27 2 0.03% https://www.google.com
28 1 0.01% http://81.19.145.60:80
29 1 0.01% http://81.19.145.60:80/favicon.ico
30 1 0.01% http://moonshinespout.eu//a/Telerik.Web.UI.WebResource.axd

Top 15 of 173 Total User Agents
# Hits User Agent
1 1510 20.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1139 15.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 825 11.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 556 7.45% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 487 6.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
6 450 6.03% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 269 3.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 185 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 146 1.96% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 126 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
11 100 1.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 81 1.08% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 77 1.03% ZoominfoBot (zoominfobot at zoominfo dot com)
14 75 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 71 0.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.130 Mobile

Usage by Country for December 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4337 58.08% 2946 55.14% 86919 44.79% United States
2 1239 16.59% 1051 19.67% 47461 24.45% China
3 576 7.71% 558 10.44% 23633 12.18% Canada
4 473 6.33% 462 8.65% 21816 11.24% Germany
5 328 4.39% 193 3.61% 10005 5.16% Unresolved/Unknown
6 176 2.36% 39 0.73% 1200 0.62% Russian Federation
7 76 1.02% 10 0.19% 169 0.09% Great Britain (UK)
8 68 0.91% 36 0.67% 1552 0.80% Ukraine
9 67 0.90% 5 0.09% 158 0.08% European Union
10 22 0.29% 5 0.09% 81 0.04% Sweden
11 15 0.20% 10 0.19% 371 0.19% Seychelles
12 13 0.17% 11 0.21% 232 0.12% Czech Republic
13 10 0.13% 0 0.00% 1 0.00% Switzerland
14 10 0.13% 2 0.04% 74 0.04% Japan
15 10 0.13% 1 0.02% 1 0.00% Portugal
16 9 0.12% 6 0.11% 223 0.11% South Africa
17 8 0.11% 2 0.04% 75 0.04% Romania
18 4 0.05% 1 0.02% 2 0.00% Belgium
19 4 0.05% 1 0.02% 2 0.00% Iran
20 4 0.05% 0 0.00% 0 0.00% Poland
21 3 0.04% 1 0.02% 93 0.05% Netherlands
22 2 0.03% 0 0.00% 0 0.00% Australia
23 2 0.03% 0 0.00% 0 0.00% France
24 2 0.03% 1 0.02% 2 0.00% Greece
25 2 0.03% 0 0.00% 0 0.00% Hong Kong
26 2 0.03% 1 0.02% 2 0.00% Peru
27 2 0.03% 0 0.00% 0 0.00% Saudi Arabia
28 2 0.03% 0 0.00% 0 0.00% Viet Nam
29 1 0.01% 1 0.02% 2 0.00% Latvia


Generated by Webalizer Version 2.23