Usage Statistics for www.moonshinespout.eu

Summary Period: October 2022
Generated 01-Nov-2022 03:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 7239
Total Files 5416
Total Pages 5210
Total Visits 2428
Total KBytes 226242
Total Unique Sites 928
Total Unique URLs 158
Total Unique Referrers 325
Total Unique User Agents 145
. Avg Max
Hits per Hour 9 130
Hits per Day 233 461
Files per Day 174 429
Pages per Day 168 429
Sites per Day 29 172
Visits per Day 78 188
KBytes per Day 7298 27638
Hits by Response Code
Code 200 - OK 74.82% 5416
Code 301 - Moved Permanently 1.96% 142
Code 302 - Found 8.44% 611
Code 303 - See Other 0.29% 21
Code 304 - Not Modified 0.08% 6
Code 404 - Not Found 14.09% 1020
Code 500 - Internal Server Error 0.32% 23

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 166 2.29% 103 1.90% 115 2.21% 57 2.35% 40 4.31% 4369 1.93%
2 252 3.48% 123 2.27% 159 3.05% 71 2.92% 40 4.31% 5559 2.46%
3 146 2.02% 109 2.01% 116 2.23% 70 2.88% 44 4.74% 4367 1.93%
4 256 3.54% 185 3.42% 152 2.92% 86 3.54% 84 9.05% 6682 2.95%
5 280 3.87% 215 3.97% 196 3.76% 131 5.40% 140 15.09% 8930 3.95%
6 253 3.49% 220 4.06% 185 3.55% 132 5.44% 138 14.87% 8000 3.54%
7 316 4.37% 231 4.27% 188 3.61% 97 4.00% 116 12.50% 8029 3.55%
8 321 4.43% 292 5.39% 219 4.20% 188 7.74% 172 18.53% 11001 4.86%
9 274 3.79% 223 4.12% 190 3.65% 137 5.64% 112 12.07% 9415 4.16%
10 243 3.36% 189 3.49% 196 3.76% 81 3.34% 64 6.90% 7891 3.49%
11 212 2.93% 165 3.05% 169 3.24% 42 1.73% 40 4.31% 6368 2.81%
12 172 2.38% 138 2.55% 104 2.00% 73 3.01% 80 8.62% 5431 2.40%
13 292 4.03% 260 4.80% 233 4.47% 64 2.64% 65 7.00% 10543 4.66%
14 184 2.54% 145 2.68% 157 3.01% 85 3.50% 88 9.48% 7260 3.21%
15 136 1.88% 111 2.05% 80 1.54% 49 2.02% 71 7.65% 3696 1.63%
16 129 1.78% 84 1.55% 89 1.71% 51 2.10% 34 3.66% 3687 1.63%
17 153 2.11% 105 1.94% 112 2.15% 80 3.29% 63 6.79% 4452 1.97%
18 103 1.42% 90 1.66% 89 1.71% 60 2.47% 33 3.56% 4147 1.83%
19 307 4.24% 236 4.36% 213 4.09% 92 3.79% 97 10.45% 7497 3.31%
20 170 2.35% 98 1.81% 99 1.90% 58 2.39% 47 5.06% 3947 1.74%
21 363 5.01% 189 3.49% 253 4.86% 61 2.51% 76 8.19% 7120 3.15%
22 373 5.15% 302 5.58% 262 5.03% 107 4.41% 126 13.58% 13141 5.81%
23 327 4.52% 262 4.84% 252 4.84% 73 3.01% 66 7.11% 10573 4.67%
24 173 2.39% 123 2.27% 139 2.67% 64 2.64% 46 4.96% 6402 2.83%
25 298 4.12% 231 4.27% 208 3.99% 79 3.25% 51 5.50% 7937 3.51%
26 461 6.37% 429 7.92% 429 8.23% 53 2.18% 31 3.34% 27638 12.22%
27 171 2.36% 134 2.47% 106 2.03% 55 2.27% 66 7.11% 4637 2.05%
28 191 2.64% 83 1.53% 154 2.96% 62 2.55% 49 5.28% 3475 1.54%
29 158 2.18% 113 2.09% 88 1.69% 49 2.02% 64 6.90% 4443 1.96%
30 228 3.15% 153 2.82% 170 3.26% 88 3.62% 61 6.57% 5941 2.63%
31 131 1.81% 75 1.38% 88 1.69% 47 1.94% 41 4.42% 3663 1.62%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 244 3.37% 6 188 3.47% 5 176 3.38% 267 8265 3.65%
1 7 239 3.30% 5 169 3.12% 4 136 2.61% 205 6369 2.82%
2 11 353 4.88% 5 174 3.21% 7 247 4.74% 211 6545 2.89%
3 11 370 5.11% 8 267 4.93% 8 265 5.09% 319 9904 4.38%
4 9 307 4.24% 6 204 3.77% 6 196 3.76% 268 8319 3.68%
5 12 377 5.21% 8 254 4.69% 6 200 3.84% 342 10604 4.69%
6 8 273 3.77% 6 202 3.73% 4 146 2.80% 275 8530 3.77%
7 7 246 3.40% 6 193 3.56% 6 193 3.70% 280 8674 3.83%
8 7 230 3.18% 5 180 3.32% 5 157 3.01% 243 7528 3.33%
9 7 223 3.08% 5 182 3.36% 6 186 3.57% 220 6807 3.01%
10 8 254 3.51% 6 189 3.49% 5 184 3.53% 248 7677 3.39%
11 11 356 4.92% 8 271 5.00% 7 240 4.61% 290 8977 3.97%
12 12 380 5.25% 9 295 5.45% 8 252 4.84% 317 9817 4.34%
13 7 235 3.25% 6 202 3.73% 6 195 3.74% 273 8470 3.74%
14 7 232 3.20% 5 174 3.21% 5 169 3.24% 278 8631 3.82%
15 8 259 3.58% 6 214 3.95% 6 186 3.57% 260 8064 3.56%
16 10 337 4.66% 9 289 5.34% 7 242 4.64% 359 11135 4.92%
17 6 212 2.93% 4 153 2.82% 4 143 2.74% 200 6196 2.74%
18 11 349 4.82% 9 284 5.24% 9 300 5.76% 428 13255 5.86%
19 10 331 4.57% 9 283 5.23% 7 236 4.53% 499 15484 6.84%
20 17 548 7.57% 15 479 8.84% 15 488 9.37% 796 24661 10.90%
21 7 220 3.04% 5 164 3.03% 5 178 3.42% 235 7288 3.22%
22 10 319 4.41% 5 176 3.25% 8 267 5.12% 225 6974 3.08%
23 11 345 4.77% 7 230 4.25% 7 228 4.38% 260 8067 3.57%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 3227 44.58% 155413 68.69% /shop/
2 277 3.83% 428 0.19% /
3 96 1.33% 119 0.05% /vmfilesscheisse/
4 73 1.01% 51 0.02% /vmfilesscheisse/invoices/
5 66 0.91% 46 0.02% /vmfilesscheisse/keys/
6 66 0.91% 59 0.03% /vmfilesscheisse/vendor/
7 63 0.87% 45 0.02% /vmfilesscheisse/vendor/resized/
8 30 0.41% 284 0.13% /shop/images/virtuemart/product/quadpower.jpg
9 29 0.40% 441 0.20% /shop/components/com_virtuemart/assets/js/fancybox/jquery.fancybox-1.3.4.pack.js
10 27 0.37% 6121 2.71% /shop/components/com_virtuemart/assets/js/jquery-ui.min.js
11 27 0.37% 54 0.02% /shop/templates/protostar/js/template.js
12 26 0.36% 27 0.01% /shop/components/com_virtuemart/assets/js/jquery.ui.autocomplete.html.js
13 25 0.35% 220 0.10% /shop/components/com_virtuemart/assets/css/jquery.fancybox-1.3.4.css
14 25 0.35% 226 0.10% /shop/components/com_virtuemart/assets/css/vm-ltr-common.css
15 25 0.35% 246 0.11% /shop/media/jui/js/jquery-migrate.min.js
16 25 0.35% 1 0.00% /shop/media/jui/js/jquery-noconflict.js
17 25 0.35% 4002 1.77% /shop/templates/protostar/css/template.css
18 24 0.33% 226 0.10% /shop/components/com_virtuemart/assets/js/vmprices.js
19 24 0.33% 334 0.15% /shop/media/com_acymailing/js/acymailing_module.js
20 24 0.33% 75 0.03% /shop/media/editors/arkeditor/css/squeezebox.css
21 24 0.33% 87 0.04% /shop/media/editors/arkeditor/js/jquery.easing.min.js
22 24 0.33% 683 0.30% /shop/media/jui/js/bootstrap.min.js
23 24 0.33% 2289 1.01% /shop/media/jui/js/jquery.min.js
24 24 0.33% 39 0.02% /shop/modules/mod_virtuemart_cart/assets/js/update_cart.js
25 24 0.33% 239 0.11% /stats/
26 23 0.32% 0 0.00% /shop/components/com_virtuemart/assets/js/jquery.noconflict.js
27 23 0.32% 177 0.08% /shop/components/com_virtuemart/assets/js/vmsite.js
28 23 0.32% 102 0.05% /shop/media/plg_social2s/css/behavior/s2smodern.min.css
29 23 0.32% 10 0.00% /shop/media/system/js/keepalive.js
30 22 0.30% 621 0.27% /shop/components/com_virtuemart/assets/css/vm-ltr-site.css

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 3227 44.58% 155413 68.69% /shop/
2 27 0.37% 6121 2.71% /shop/components/com_virtuemart/assets/js/jquery-ui.min.js
3 25 0.35% 4002 1.77% /shop/templates/protostar/css/template.css
4 24 0.33% 2289 1.01% /shop/media/jui/js/jquery.min.js
5 20 0.28% 2000 0.88% /stats/usage_202204.html
6 21 0.29% 1996 0.88% /stats/usage_202201.html
7 20 0.28% 1994 0.88% /stats/usage_202112.html
8 20 0.28% 1985 0.88% /stats/usage_202106.html
9 20 0.28% 1951 0.86% /stats/usage_202202.html
10 20 0.28% 1942 0.86% /stats/usage_202111.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 3227 44.58% 1808 80.64% /shop/
2 277 3.83% 218 9.72% /
3 96 1.33% 26 1.16% /vmfilesscheisse/
4 73 1.01% 19 0.85% /vmfilesscheisse/invoices/
5 66 0.91% 16 0.71% /vmfilesscheisse/keys/
6 66 0.91% 16 0.71% /vmfilesscheisse/vendor/
7 63 0.87% 12 0.54% /vmfilesscheisse/vendor/resized/
8 17 0.23% 9 0.40% /shop/piwik/
9 19 0.26% 6 0.27% /stats/usage_202009.html
10 20 0.28% 6 0.27% /stats/usage_202106.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 3227 44.58% 1826 77.97% /shop/
2 277 3.83% 207 8.84% /
3 96 1.33% 42 1.79% /vmfilesscheisse/
4 73 1.01% 34 1.45% /vmfilesscheisse/invoices/
5 63 0.87% 31 1.32% /vmfilesscheisse/vendor/resized/
6 66 0.91% 28 1.20% /vmfilesscheisse/keys/
7 66 0.91% 28 1.20% /vmfilesscheisse/vendor/
8 17 0.23% 10 0.43% /shop/piwik/
9 24 0.33% 7 0.30% /stats/
10 19 0.26% 7 0.30% /stats/usage_202009.html

Top 30 of 325 Total Referrers
# Hits Referrer
1 4483 61.93% - (Direct Request)
2 92 1.27% anonymousfox.co
3 37 0.51% http://moonshinespout.eu
4 23 0.32% http://moonshinespout.eu/wp-login.php
5 21 0.29% binance.com
6 18 0.25% www.google.com
7 12 0.17% http://moonshinespout.eu/favicon.ico
8 6 0.08% http://moonshinespout.eu/
9 6 0.08% http://www.gumbo.com/
10 5 0.07% http://81.19.145.60:80/
11 5 0.07% http://moonshinespout.eu/ads.txt
12 4 0.06% http://moonshinespout.eu/humans.txt
13 4 0.06% http://moonshinespout.eu/robots.txt
14 4 0.06% https://www.google.com/
15 3 0.04% http://moonshinespout.eu/_ignition/health-check/
16 3 0.04% http://moonshinespout.eu/public/_ignition/health-check/
17 3 0.04% http://moonshinespout.eu/wp-includes/wlwmanifest.xml
18 2 0.03% https://www.bing.com
19 1 0.01% http://moonshinespout.eu/backup
20 1 0.01% http://moonshinespout.eu/bc
21 1 0.01% http://moonshinespout.eu/bk
22 1 0.01% http://moonshinespout.eu/blog/readme.html
23 1 0.01% http://moonshinespout.eu/blogs/wp-includes/js/wp-pointer.js
24 1 0.01% http://moonshinespout.eu/home
25 1 0.01% http://moonshinespout.eu/main
26 1 0.01% http://moonshinespout.eu/new
27 1 0.01% http://moonshinespout.eu/old
28 1 0.01% http://moonshinespout.eu/wordpress
29 1 0.01% http://moonshinespout.eu/wordpress/
30 1 0.01% http://moonshinespout.eu/wp

Top 15 of 145 Total User Agents
# Hits User Agent
1 2198 30.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1196 16.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 853 11.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 518 7.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 506 6.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 123 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 118 1.63% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 111 1.53% ZoominfoBot (zoominfobot at zoominfo dot com)
9 72 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 71 0.98% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 67 0.93% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 60 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 56 0.77% Python/3.8 aiohttp/3.8.3
14 54 0.75% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
15 54 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3544 48.96% 2652 48.97% 103472 45.73% United States
2 2283 31.54% 2058 38.00% 95585 42.25% China
3 704 9.73% 361 6.67% 16821 7.43% Unresolved/Unknown
4 173 2.39% 83 1.53% 1940 0.86% Great Britain (UK)
5 102 1.41% 42 0.78% 2167 0.96% Russian Federation
6 77 1.06% 68 1.26% 3934 1.74% France
7 72 0.99% 65 1.20% 1065 0.47% Ukraine
8 56 0.77% 0 0.00% 7 0.00% Switzerland
9 54 0.75% 30 0.55% 663 0.29% Germany
10 39 0.54% 1 0.02% 7 0.00% European Union
11 30 0.41% 17 0.31% 138 0.06% Canada
12 24 0.33% 3 0.06% 7 0.00% Sweden
13 13 0.18% 3 0.06% 5 0.00% Taiwan
14 11 0.15% 10 0.18% 230 0.10% Seychelles
15 10 0.14% 8 0.15% 49 0.02% Korea, Republic of
16 9 0.12% 0 0.00% 0 0.00% Cameroon
17 8 0.11% 4 0.07% 7 0.00% Spain
18 4 0.06% 1 0.02% 2 0.00% Poland
19 4 0.06% 2 0.04% 4 0.00% Romania
20 3 0.04% 2 0.04% 56 0.02% Iran
21 3 0.04% 2 0.04% 74 0.03% Luxembourg
22 2 0.03% 1 0.02% 3 0.00% Hong Kong
23 2 0.03% 1 0.02% 2 0.00% Japan
24 2 0.03% 0 0.00% 0 0.00% Latvia
25 2 0.03% 0 0.00% 0 0.00% Norway
26 2 0.03% 0 0.00% 0 0.00% Viet Nam
27 2 0.03% 1 0.02% 2 0.00% South Africa
28 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
29 1 0.01% 1 0.02% 1 0.00% Austria
30 1 0.01% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23